Result

Class X (Session 2018-19)
Roll No. Name English Hindi Maths Science Social Science Total %Age Result Rank
1151592 AADITYA JAJU 78 79 89 81 86 413 82.6 PASS  
1151593 ABHISHEK BIJARNIA 83 85 94 93 93 448 89.6 PASS  
1151594 AKSHAT CHAUDHARY 94 87 99 95 95 470 94 PASS III rd
1151595 ANANYA GUPTA 93 89 95 91 97 465 93 PASS  
1151596 ANSHUL 82 85 95 94 94 450 90 PASS  
1151597 ARYAN LADOIYA 87 73 77 81 85 403 80.6 PASS  
1151598 AVANTIKA 87 82 95 80 95 439 87.8 PASS  
1151599 BHAVYA SAREEN 94 88 87 75 95 439 87.8 PASS  
1151600 BHAVYA SWAMI 94 85 89 85 95 448 89.6 PASS  
1151601 DHAIRYA JAIN 95 93 96 91 95 470 94 PASS III rd
1151602 DISHA BANSAL 86 95 95 95 96 467 93.4 PASS  
1151603 DIVANSHU GOYAL 86 86 95 83 90 440 88 PASS  
1151604 DIVYANSHU 90 89 99 95 95 468 93.6 PASS  
1151605 ESHA RAJVI 83 91 88 87 95 444 88.8 PASS  
151606 GARVIT KAMRA 83 73 87 81 81 405 81 PASS  
1151607 GEETIKA 90 90 93 86 95 454 90.8 PASS  
1151608 GURNEET KAUR 90 94 100 98 95 477 95.4 PASS II nd
1151609 HARPREET KAUR 83 83 88 79 89 422 84.4 PASS  
1151610 HIMANI BENIWAL 90 76 90 62 78 396 79.2 PASS  
1151611 ISHA RAJVI 79 81 84 80 94 418 83.6 PASS  
1151612 ISHITA HISSARIA 87 90 98 95 98 468 93.6 PASS  
1151613 JASPREET SINGH 78 72 86 57 73 366 73.2 PASS  
1151614 JATIN HISSARIA 87 93 95 94 95 464 92.8 PASS  
1151615 JATIN VADHNANI 75 75 76 71 82 379 75.8 PASS  
1151616 KANISHK KHADRIA 87 91 99 94 78 449 89.8 PASS  
1151617 KHUSHBOO 86 93 95 94 99 467 93.4 PASS  
1151618 KHUSHBOO 85 86 95 93 89 448 89.6 PASS  
1151619 KHUSHBOO SUTHAR 82 83 80 68 91 404 80.8 PASS  
1151620 KULDEEP SINGH 68 87 69 64 79 367 73.4 PASS  
1151621 LAKSHITA MISHRA 82 87 95 82 81 427 85.4 PASS  
1151622 MOHAMMAD ASLAM 82 87 95 95 96 455 91 PASS  
1151623 MUSKAN 72 76 85 69 65 367 73.4 PASS  
1151624 NAMAN MIDDHA 81 86 95 89 93 444 88.8 PASS  
1151625 PIYUSH SINGLA 83 89 91 95 96 454 90.8 PASS  
1151626 PRACHIKA 85 81 78 82 82 408 81.6 PASS  
1151627 RAKSHA SAINI 95 91 87 96 95 464 92.8 PASS  
1151628 RASHIKA SHARMA 84 89 95 98 91 457 91.4 PASS  
1151629 SABINA BANO 88 89 94 84 95 450 90 PASS  
1151630 SAJID KHAN 75 78 83 76 94 406 81.2 PASS  
1151631 SHREYA 84 82 94 90 93 443 88.6 PASS  
1151632 VANSH 90 94 95 92 95 466 93.2 PASS  
1151633 VASUDHA 95 95 99 99 99 487 97.4 PASS I st
1151634 VIVEK 84 89 91 79 88 431 86.2 PASS  
                  `
Class XII Science (Session 2018-19)
Roll No. Name English Physics Chemistry Biology Maths Physical
Education
Total %Age Result Rank
1635797 ANMOLDEEP 90 84 95   95 84 448 89.60 PASS  
1635798 HIMANSHU 90 84 80 88   90 432 86.40 PASS  
1635799 MANRAJ 78 95 95   95 90 453 90.60 PASS  
1635800 NITI 90 85 92 96   93 456 91.20 PASS III rd
1635801 PARAS 95 90 95   96 99 475 95.00 PASS I st
1635802 SANDEEP 91 78 93 81   89 432 86.40 PASS  
1635803 SAYAL 93 77 92 90   85 437 87.40 PASS  
1635804 SEJAL 82 91 95 95   93 456 91.20 PASS III rd
1635805 YASH 92 89 95   95 98 469 93.80 PASS II nd

 

Class XII Commerce (Session 2018-19)
Roll No. Name English Maths Economics Physical
Education
Business
Studies
Accountancy Total %Age Result Rank
1635806 AANAND 92   95 86 84 95 452 90.40 PASS  
1635807 AKSH 90   95 95 83 95 458 91.60 PASS  
1635808 CHARCHIT  76   56 68 61 65 326 65.20 PASS  
1635809 DEEPANSHU 93   98 91 87 95 464 92.80 PASS III rd
1635810 DHRUV 70   86 69 75 78 378 75.60 PASS  
1635811 DIKSHA 81   95 93 91 85 445 89.00 PASS  
1635812 HIMANSHU 94   89 83 71 80 417 83.40 PASS  
1635813 JASHAN 83   95 83 73 95 429 85.80 PASS  
1635814 MAYANK 85   84 85 78 75 407 81.40 PASS  
1635815 MRIDUL 93   98 93 91 95 470 94.00 PASS II nd
1635816 MUDIT 75   79 72 64 71 361 72.20 PASS  
1635817 MUKUL 83   94 82 76 93 428 85.60 PASS  
1635818 ONKAR 76 88 95   67 95 421 84.20 PASS  
1635819 RAHUL 77   94 65 52 78 366 73.20 PASS  
1635820 RISHIKA 90   99 93 95 95 472 94.40 PASS I st
1635821 RISHITA 95 95 95   67 95 447 89.40 PASS
1635822 RIYA 86   95 64 53 88 386 77.20 PASS  
1635823 SATVIK 90   97 88 86 92 453 90.60 PASS  
1635825 VAROON 75   80 80 72 77 384 76.80 PASS  
1635826 YASH 75   94 89 76 92 426 85.20 PASS  
Class XII Arts (Session 2018-19)
Roll No. Name English Political
Science
Economics Physical
Education
Informatics
Practices
Total %Age Result Rank
1635827 AABHANKITA 87 97 96 96 95 471 94.20 PASS 3rd
1635828 ANKIT 87 95 92 85 85 444 88.80 PASS  
1635829 ATUL 75 92 94 79 85 425 85.00 PASS  
1635830 AVNEET 92 98 95 90 95 470 94.00 PASS  
1635831 DEVANG 90 97 94 91 91 463 92.60 PASS  
1635832 DIKSHA 98 100 98 96 100 492 98.40 PASS 1st
1635833 GURPREET 81 88 92 82 96 439 87.80 PASS  
1635834 HARBHAJAN 84 95 95 87 95 456 91.20 PASS  
1635835 HARNIMRAT 83 94 87 81 93 438 87.60 PASS  
1635836 HIMANSHU 75 93 81 76 94 419 83.80 PASS  
1635837 ISHA 76 96 91 72 84 419 83.80 PASS  
1635838 JASPREET 91 96 95 86 94 462 92.40 PASS  
1635839 JODHVEER 86 94 77 77 84 418 83.60 PASS  
1635840 KAMALDEEP 71 84 73 77 77 382 76.40 PASS  
1635841 KARANPREET 91 95 96 81 86 449 89.80 PASS  
1635842 KARTIK 91 97 95 80 93 456 91.20 PASS  
1635843 KASHISH 91 96 100 85 97 469 93.80 PASS  
1635844 LOVEPREET 86 95 69 85 81 416 83.20 PASS  
1635845 MANDEEP 87 95 79 97 90 448 89.60 PASS  
1635846 PALAK 85 89 86 86 82 428 85.60 PASS  
1635847 PRAJEESH 78 91 91 88 74 422 84.40 PASS  
1635848 PRIYANSHU 84 95 81 83 77 420 84.00 PASS  
1635849 PURVA 80 95 79 74 84 412 82.40 PASS  
1635850 RAMNEET 70 78 54 76 72 350 70.00 PASS  
1635851 ROHIT 85 95 94 91 86 451 90.20 PASS  
1635852 SHIVAM 76 90 88 85 78 417 83.40 PASS  
1635824 SHIVANI 93 98 82 73 81 427 85.40 PASS  
1635853 SONA 90 95 98 99 96 478 95.60 PASS II nd
1635854 VARUN 81 95 93 79 83 431 86.20 PASS