Result

Class X (Session 2017-18)
Roll No. Name English Hindi Maths Science Social Science %Age
1146924 ABHINAV DHAMIJA 92 89 92 87 91 90.20
1146925 ABHINAV SHARMA 76 85 79 63 67 74.00
1146926 AKASH ARORA 82 81 91 87 92 86.60
1146927 ALISHA 96 91 98 95 94 94.80
1146928 AMAN ARORA 97 90 95 90 90 92.40
1146929 ANIRUDH SHARMA 96 85 100 95 94 94.00
1146930 ANMOL CHHABRA 97 91 95 84 84 90.20
1146931 ANSH DODA 75 90 69 62 61 71.40
1146932 ANSHPREET KAUR 94 88 92 91 75 88.00
1146933 ANUSHA VERMA 87 84 80 64 75 78.00
1146934 ARSHITA 85 83 69 62 45 68.80
1146935 BHUPESH 93 83 96 82 77 86.20
1146936 BISHAN SINGH 97 93 99 91 92 94.40
1146937 DHRUV BHARGAV 89 86 86 80 71 82.40
1146938 DIWANSHU 88 81 78 84 80 82.20
1146939 GARIMA RATHORE 90 87 94 75 72 83.60
1146940 HARSH CHOUDHARY 98 92 96 97 97 96.00
1146941 HARSHITA SINGHAL 95 86 96 92 88 91.40
1146942 JAHNAVI GIRDHAR 99 91 98 98 86 94.40
1146943 KHUSHI BANSAL 94 86 94 79 80 86.60
1146944 KHUSHMAN KHOSA 94 86 70 76 82 81.60
1146945 LAVISH ARORA 86 83 84 88 59 80.00
1146946 MANAN JAIN 76 80 94 79 77 81.20
1146947 MANPREET KAUR 81 76 50 50 45 60.40
1146948 NAMAN BABBAR 92 93 88 87 81 88.20
1146949 PARAMDEEP 99 88 92 94 94 93.40
1146950 PRINCE AGROIA 88 85 92 78 68 82.20
1146951 PUNEET JAKHAR 91 90 95 88 94 91.60
1146952 RADHIKA GARG 95 88 96 98 91 93.60
1146953 RISHIK BANSAL 86 84 95 74 82 84.20
1146954 SHARANDEEP KAUR 98 91 94 86 81 90.00
1146955 SUKHMANJEET SINGH SANDHU 82 87 69 88 79 81.00
1146956 SUNAIN 79 86 87 81 81 82.80
1146957 TEJBHAN 93 83 74 84 78 82.40
1146958 TOSHIBA BISHNOI 97 93 94 98 86 93.60
1146959 UDITA RAJ BHASKER 88 92 94 97 89 92.00
1146960 VISHANT GARG 87 87 94 77 83 85.60
1146961 GAUTAM KAUSHIK 95 84 95 89 90 90.60
1146962 KAMALNAIN KAUR 95 86 79 84 82 85.20
1146963 SNEHA VERMA 87 94 71 71 81 80.80
                  `
Class XII Science (Session 2017-18)
Roll No. Name English Physics Chemistry Maths Physical
Education
Biology %age Result
1633166 Anchal Swami 80 81 89   95 75 84.00 PASS
1633167 Anshika Dhingra 87 82 81   94 87 86.20 PASS
1633168 Aryan Goyal 86 82 94   99 90 90.20 PASS
1633169 Charika 88 65 78   97 80 81.60 PASS
1633170 Deepanshu Gadia 79 94 88 97 96   90.80 PASS
1633171 Diwakar Sharma 79 66 73 81 92   78.20 PASS
1633173 Jayant Joshi 90 95 98   99 98 96.00 PASS
1633174 Jyoti Bajaj 85 86 95 95 99   92.00 PASS
1633175 Karuna 88 70 74   95 93 84.00 PASS
1633176 Nivedita 85 95 98   99 92 93.80 PASS
1633177 Shivalika Kanwar 90 73 73 90 99   85.00 PASS
1633178 Yogesh  86 62 66 66 91   74.20 PASS

 

Class XII Commerce (Session 2017-18)
Roll No. Name English Economics Accountancy Business
Studies
Maths Physical
Education
%age Result
1633179 Aastha Jindal 84 87 81 95   99 89.20 PASS
1633180 Anmol Grover 78 87 87 79   89 84.00 PASS
1633181 Garima Bothra  83 88 69 77   83 80.00 PASS
1633182 Greeva Garg 79 82 94 84 95   86.80 PASS
1633183 Ishika Ahuja 83 78 73 72   92 79.60 PASS
1633184 Jahnvi Middha 89 90 70 78   90 83.40 PASS
1633185 Jayesh Garg 71 80 62 72   84 73.80 PASS
1633186 Karan Kumar 80 72 57 72   82 72.60 PASS
1633188 Kartik Uppal 74 71 53 78   87 72.60 PASS
1633189 Khushpreet Kaur 83 89 58 66   91 77.40 PASS
1633190 Mudit Hissaria 85 77 69 84   87 80.40 PASS
1633191 Nandini Goyal 86 93 76 78   98 86.20 PASS
1633192 Nikita dahiya 76 76 64 67   80 72.60 PASS
1633193 Nitika Goyal 89 88 55 74   90 79.20 PASS
1633194 Palak Aggarwal 74 81 75 77   82 77.80 PASS
1633195 Pradhuman Aggarwal 63 80 62 78   74 71.40 PASS
1633196 Rajat Garg 83 85 86 83   93 86.00 PASS
1633197 Ridhi Goyal 89 97 95 95 97   94.60 PASS
1633198 Rythem Chalana 94 97 95 95   98 95.80 PASS
1633199 Shubhangi Ojha 79 67 53 67   80 69.20 PASS
1633201 Surbhi Goyal 79 87 92 79   74 82.20 PASS
1633202 Tanisha Aggarwal 83 90 80 81   92 85.20 PASS
1633203 Tanmay Garg 78 85 68 74   78 76.60 PASS
1633204 Vagisha Sidana 86 91 73 87   98 87.00 PASS
Class XII Arts (Session 2017-18)
Roll No. Name English Political
Science
Economics Maths Physical
Education
Informatics
Practices
%age Result Special Achievment
1633165 Akanksha Chimpa 88 93 89   99 99 93.60 PASS  
1633172 Jashanjot Maan 89 91 98   97 93 93.60 PASS  
1633187 Karan Gheek 74 76 64   82 80 75.20 PASS  
1633200 Shweta Dutta 78 92 56   83 83 78.40 PASS  
1633205 Amit Godara 81 90 93   91 95 90.00 PASS  
1633206 Ashmeet Singh 83 84 70   90 86 82.60 PASS  
1633207 Ashwani Khadha 81 87 82   80 86 83.20 PASS  
1633208 Deepika KaramChandani 88 63 87   77 98 82.60 PASS  
1633209 Devyani 90 98 84   98 96 93.20 PASS  
1633210 Garima Sharma 95 96 100   98 100 97.80 PASS District Topper
1633211 Gurleen Kaur 78 63 56   79 82 71.60 PASS  
1633212 Himani Babbar 76 60 48   69 81 66.80 PASS  
1633213 Kanak Setia 71 52 63   56 78 64.00 PASS  
1633214 Lakshita Chauhan 75 68 72   80 85 76.00 PASS  
1633215 Muskaan Narang 84 67 86   81 97 83.00 PASS  
1633216 Navjot Kaur 92 91 95   97 96 94.20 PASS  
1633217 Nehal Soni 95 96 94 96   99 96.00 PASS  
1633218 Pervind Singh 80 65 72   82 85 76.80 PASS  
1633219 Priyal Choudhary 97 97 98 97   100 97.80 PASS District Topper
1633220 Rahul Chhabra 78 70 87   84 95 82.80 PASS  
1633221 Riya Bansal 93 93 86   95 95 92.40 PASS  
1633222 Saniya Jhudani 84 92 92   98 94 92.00 PASS  
1633223 Shine Nagpal 83 46 83   74 94 76.00 PASS  
1633224 Subham Mitruka 80 87 83   94 89 86.60 PASS  
1633225 Varsha 93 98 99 96   96 96.40 PASS  
1633226 Vidisha choudhary 83 85 75   97 86 85.20 PASS  
1633227 Jai Vardhan Rajvi 78 79 74   67 89 77.40 PASS  
1633228 Payal Chelwani 60 53 62   73 77 65.00 PASS  
1633229 Rohan Sain 72 61 82   83 90 77.60 PASS