Result

Class X (Session 2016-17)
Roll No. Name
ENGLISH HINDI MATHS SCIENCE SOCIAL SCIENCE CGPA
Grade Point
Grade Point Grade Point Grade Point Grade Point
1144936 AANAND NAGPAL 8 9 9 9 9 8.8
1144946 ABHISHEK 10 10 10 10 10 10
1144957 ANKIT KUMAR 8 9 7 7 8 7.8
1144970 APNEET SINGH 10 10 9 9 9 9.4
1144971 ARBAZ KHAN 8 9 7 8 8 8
1144972 ATUL DHARNIA 5 8 5 5 6 5.8
1144973 AVNEET KAUR 9 9 7 9 9 8.6
1144974 DIKSHA 10 10 10 10 10 10
1144937 GURMAT SINGH 9 9 9 9 9 9
1144938 HARBHAJAN SINGH 8 9 8 8 8 8.2
1144939 HARNIMRAT KAUR 8 9 7 8 8 8
1144941 HIMANSHU 7 7 4 5 6 5.8
1144940 HIMANSHU AGGARWAL 9 9 7 8 9 8.4
1144942 JASPREET KAUR 10 10 9 10 10 9.8
1144943 JHANAK 10 10 10 10 10 10
1144944 JODHVEER SINGH 7 8 6 5 5 6.2
1144945 KAMALDEEP 6 8 5 5 6 6
1144947 KARANPREET KAUR 8 9 7 7 8 7.8
1144948 KARANVEER SIAG 9 9 9 9 10 9.2
1144949 KARTAVYA SINGH SHEKHAWAT 7 8 6 7 8 7.2
1144950 KASHISH GOYAL 9 10 10 9 10 9.6
1144951 MANRAJ SINGH 9 10 10 10 10 9.8
1144952 MEHAK 7 8 7 8 7 7.4
1144953 ONKAR BANSAL 7 8 8 7 7 7.4
1144954 PARAS LEELA 10 10 10 10 10 10
1144955 PRABHJOT KAUR 10 10 10 10 10 10
1144956 PRABHJOT SINGH 8 9 8 8 9 8.4
1144958 PURVA GUPTA 7 9 6 6 7 7
1144959 RIYA BHIDASRA 8 9 8 8 8 8.2
1144960 SARTHAK BANSAL 10 10 10 10 10 10
1144961 SHIVAM TALWARIA 8 7 6 7 7 7
1144962 SHIVANI TAYAL 8 9 8 8 8 8.2
1144963 SHREYA GAUR 10 10 10 10 10 10
1144964 SONA 9 10 10 10 10 9.8
1144965 SUKHDEEP SINGH 8 9 6 7 8 7.6
1144966 TANVI 9 10 9 9 10 9.4
1144967 VINEET DADRI 9 10 10 10 10 9.8
1144968 YASH KARNANI 10 10 10 10 10 10
1144969 YASH SARDA 10 10 10 10 10 10
                  `
Class XII Science (Session 2016-17)
Roll No. Name English Physics Chemistry Physical
Education
Biology %Age Result
1629463 Akanksha Choudhary 76 50 52 70 63 62.2 PASS
1629464 Meghna Choudhary 80 88 95 86 96 89 PASS
1629465 Priyanshu 76 59 65 81 69 70 PASS
1629466 Vijay Kumar 53 75 82 78 82 74 PASS

 

Class XII Commerce (Session 2016-17)
Roll No. Name English Economics Accountancy Business
Studies
Maths Physical
Education
%age Result
1629467 Anshika Bansal 87 100 83 95   87 90.4 PASS
1629468 Arushi Chhabra 79 60 75 66   82 72.4 PASS
1629469 Heena Aggarwal 83 93 78 90   79 84.6 PASS
1629470 Jai Aggarwal 73 90 83 71   82 79.8 PASS
1629471 Khushboo Jain 73 88 86 73   84 80.8 PASS
1629472 Kritika Goyal 88 87 95 92 95   91.4 PASS
1629473 Mayank Goyal 52 70 66 66   71 65 PASS
1629474 Pooja Bansal 78 95 95 95   92 91 PASS
1629475 Prachi Khadariya 68 93 87 89   92 85.8 PASS
1629476 Priyanshu Chalana 91 100 89 95   93 93.6 PASS
1629477 Rahul Garg 57 54 60 44   60 55 PASS
1629478 Rajat Joshi 70 75 70 78   74 73.4 PASS
1629479 Riya Goyal 76 97 92 93   90 89.6 PASS
1629480 Rohan Tantia 72 86 78 76 85   79.4 PASS
1629481 Rupali Bhateja 67 51 48 56   67 57.8 PASS
1629482 Sagar Middha 67 78 69 67   73 70.8 PASS
1629483 Sanyam Bansal 65 90 84 70 80   77.8 PASS
1629484 Seejal Goyal 79 68 69 79   80 75 PASS
1629485 Tushar Gadia 69 93 81 77   78 79.6 PASS
1629486 Yashika Aggarwal 75 80 74 78   76 76.6 PASS
Class XII Arts (Session 2016-17)
Roll No. Name English Political
Science
Economics Informatics
Practices
Maths Physical
Education
%age Result Special Achievment
1629487 Abhishek Chaudhary 81 90 95 98 72   87.2 PASS  
1629488 Akashdeep Brar 66 61 35 75   62 59.8 PASS  
1629489 Akshat Pahwa 66 82 86 93   64 78.2 PASS  
1629490 Anju 80 95 94 98   87 90.8 PASS  
1629491 Arshiya Chaudhary 63 68 51 91   63 67.2 PASS  
1629492 Ashman Gill 67 71 56 73   76 68.6 PASS  
1629493 Dhruv Jain 63 71 79 99   92 80.8 PASS  
1629494 Dimple Gandhi 65 83 71 89   74 76.4 PASS  
1629495 Dolly Aggarwal 83 92 95 96   94 92 PASS  
1629496 Eti Goyal 76 95 96 89   87 88.6 PASS  
1629497 Heaven Singh Khosa 58 62 35 71   76 60.4 PASS  
1629498 Jashanpreet 71 83 67 93   84 79.6 PASS  
1629499 Karanveer Singh 65 74 60 84   77 72 PASS  
1629500 Kartik Bishnoi 66 77 56 83   74 71.2 PASS  
1629501 Kriti Aeron 61 82 71 76   69 71.8 PASS  
1629502 Muskaan Arora -I 90 96 93 96   83 91.6 PASS  
1629503 Muskan Arora -II 53 69 65 85   90 72.4 PASS  
1629504 Neha Bansal 81 81 70 91   80 80.6 PASS  
1629505 Paras Soni 76 81 75 93   91 83.2 PASS  
1629506 Riya Nagpal 63 71 39 81   75 65.8 PASS  
1629507 Sahaj Kamra 90 97 99 98   94 95.6 PASS District Topper
1629508 Saloni 64 83 47 77   63 66.8 PASS  
1629509 Sukhman 91 95 97 95   91 93.8 PASS  
1629510 Tanisha Girdhar 82 95 95 97 95   92.8 PASS  
1629511 Tarun Somani 75 90 82 99   68 82.8 PASS  
1629512 Twinkle 87 76 58 88   68 75.4 PASS  
1629513 Yadvinder Singh 48 54 42 82   55 56.2 PASS